Gruppe 1
mehr InfosPl. | Team | Sp. | Pkt. |
1. | Kemal Sahin & Erdal Sahin | 4 | 12 |
2. | Gabriel Berchmann & Gürkan Deniz | 4 | 7 |
3. | Paul Esser & Tommy Nuszer | 4 | 6 |
4. | Julian Kirschmann & Alexander Frey | 4 | 4 |
5. | Freilos 20 | 4 | 0 |
Gruppe 2
mehr InfosPl. | Team | Sp. | Pkt. |
1. | Jay Singh & Emirhan Alvan | 4 | 12 |
2. | Kevin Candido & Kemal Candido | 4 | 7 |
3. | Julian Braun & Marvin Frank | 4 | 6 |
4. | Chris Matonsi & Dominik Ferenbach | 4 | 4 |
5. | Marie Bertram & Aileen Rudolph | 4 | 0 |
Gruppe 3
mehr InfosPl. | Team | Sp. | Pkt. |
1. | Qendrim Saliji & Luan Saliji | 4 | 10 |
2. | Basil Danassis & Cristos Danassis | 4 | 10 |
3. | Jojo Schäfer & Lukas Mossbrugger | 4 | 6 |
4. | Paul Konrad & Kay Bronner | 4 | 3 |
5. | Björn Adler & Alessio Hein | 4 | 0 |
Gruppe 4
mehr InfosPl. | Team | Sp. | Pkt. |
1. | Niklas Hugenschmidt & Julian Techel | 4 | 12 |
2. | Marcel Richter & Luca Messina-Olaveria | 4 | 9 |
3. | Daniel Fuss & Nikita Rutz | 4 | 6 |
4. | Paul Vincon & Leo Blass | 4 | 1 |
5. | Till Skonieczny & Leonardo Ribaudo | 4 | 1 |