Gruppe 1
Mehr Infos →Pl. | Team | Pkt. |
1. | Justin Luik | 152 |
2. | Luca Burrelli | 137 |
3. | Leon Ferraro | 134 |
4. | Duc Nguyen | 99 |
Gruppe 2
Mehr Infos →Pl. | Team | Pkt. |
1. | Yannik Asal | 165 |
2. | Jerrik Bartram | 143 |
3. | Noah Etienne | 84 |
4. | Freilos 29 | 0 |
Gruppe 3
Mehr Infos →Pl. | Team | Pkt. |
1. | Luis Voglgsang | 172 |
2. | Jona Brueckner | 130 |
3. | Claas Lamprecht | 111 |
4. | Jannis Lamprecht | 70 |
Gruppe 4
Mehr Infos →Pl. | Team | Pkt. |
1. | Oliver Koch | 174 |
2. | Marco Cumia | 114 |
3. | Julian Gebhardt | 95 |
4. | Freilos 26 | 0 |
Gruppe 5
Mehr Infos →Pl. | Team | Pkt. |
1. | Alexander Winkler | 162 |
2. | Arda Terzi | 111 |
3. | Sven Gebhardt | 56 |
4. | Freilos 28 | 0 |
Gruppe 6
Mehr Infos →Pl. | Team | Pkt. |
1. | Lion Rodriquez | 152 |
2. | Filip Stankovic | 150 |
3. | Paul Marks | 119 |
4. | Freilos 30 | 0 |
Gruppe 7
Mehr Infos →Pl. | Team | Pkt. |
1. | Eric Lievert | 158 |
2. | Noah Rodriquez | 148 |
3. | Eric Maginot | 123 |
4. | Freilos 32 | 0 |
Gruppe 8
Mehr Infos →Pl. | Team | Pkt. |
1. | Neo Kammerer | 120 |
2. | Raul Moreno | 95 |
3. | Beti Bejtaga | 74 |
4. | Freilos 31 | 0 |