Gruppe 1
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Luke Cumiskey & Armin Rezai | 4 | 12 |
2. | Nils Gutheinz & Patrik Heinze | 4 | 7 |
3. | Maximilian Jäger & Alexander Jäger | 4 | 7 |
4. | Moritz Martin & Andre Arduc | 4 | 3 |
5. | Oleksii Stöpochkin & Dmytro Shepokovskyi | 4 | 0 |
Gruppe 2
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Lukas Scheer & Maximilian Wetzel | 4 | 9 |
2. | Jannick Kleiber & Kristians Ivascenko | 4 | 9 |
3. | Marvin Zander & Enes Hakyemez | 4 | 9 |
4. | Mabroor Nasir & Mickael Kaleem | 4 | 3 |
5. | Sebastian Wittner & Nicolas Mang | 4 | 0 |
Gruppe 3
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Jan Emanuel & Tobias Oemcke | 4 | 10 |
2. | Mohammadmahdi Koochali & Zyad Barghouth | 4 | 9 |
3. | Ferat Berisha & Hagen Hentrup | 4 | 7 |
4. | Philipp Mohorko & Johannes Mohorko | 4 | 1 |
5. | John Ricco Ganiman & Mario Ganiman | 4 | 1 |
Gruppe 4
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Nico Ambis & Daniel Emanuel | 4 | 12 |
2. | Nico Frühauf & Ben Kafitz | 4 | 9 |
3. | Mike Malachinski & Nick Malachinski | 4 | 6 |
4. | afnan aghai & faizan akhter | 4 | 3 |
5. | Miro Schoel & Jörg Veth | 4 | 0 |
Gruppe 5
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Luca Eisele & Torben Wagner | 4 | 12 |
2. | Sabit Patkovic & Tarik Alicehajic | 4 | 9 |
3. | Abbas Koujok & Tenzin Tridhe Naga | 4 | 6 |
4. | Ehsan Asadi khoshouie & Ahmadreza Heshmatzadeh | 4 | 3 |
5. | Ali Arshad Sadal & Hamza Mehmood | 4 | 0 |
Gruppe 6
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Gökhan Menekseli & Tim Baur | 4 | 12 |
2. | Pascal Fauß & Steve Hörner | 4 | 9 |
3. | Muhammad Adnan & Rashid Ahmed | 4 | 6 |
4. | Benedikt Rohden & Hartmut Rohden | 4 | 3 |
5. | Freilos 35 | 4 | 0 |
Gruppe 7
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | David Rodrigues & Fabian Bozovic | 4 | 12 |
2. | Denis Yakovenko & Oleg Yakovenko | 4 | 9 |
3. | Hasan Gito & Tawfik Jammal | 4 | 6 |
4. | Hassan Kumail Ali & Usama Latif | 4 | 3 |
5. | Freilos 38 | 4 | 0 |
Gruppe 8
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Freilos 34 | 4 | 4 |
2. | Freilos 36 | 4 | 4 |
3. | Freilos 37 | 4 | 4 |
4. | Freilos 39 | 4 | 4 |
5. | Freilos 40 | 4 | 4 |